Non-Resident Weekday | $25 |
---|---|
Non-Resident Weekday (Junior/Senior) | $22 |
Non-Resident Weekends (Junior/Senior/Adult) | $27 |
Resident Weekday | $21 |
Resident Weekday (Junior/Senior) |
$16
|
Resident Weekends | $24 |
Resident Weekends (Junior/Senior) | $19 |
Youth on Course Weekday | $5 |
Youth on Course Weekends | $10 |
2nd 9 – Replay Weekday | $10 |
2nd 9 – Replay Weekends | $12 |
Monthly Card (all) | $210 |
SR Monthly Card (all) | $130 |
Pull Carts | $5/per cart |
Golf Carts | $15/per cart |
* Resident = lives in city limits
* Non-Resident = lives outside city limits
*Junior = Under 18 years old
* Senior = 60 years or older
* Youth on Course = Must be registered as * * “Youth on Course” with USGA
© 2025 Mill Valley Golf Course . All Rights Reserved | Powered By CLUBCADDIE.COM